
Pay in installments of $5.35 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
open seed vault survival garden heirloom seeds 125 Variety Heirloom Seed Vault Survival KitOrders ship within 1 business day. This garden essentials seed collection includes 125 varieties of vegetables, garden fruits, and medicinal and culinary herbs. Our 125 seed vault comes sealed inside a waterproof mylar bag, which is also packed in an ammo storage box, for maximum shelf life. This large assortment and wide variety of seeds covers all seasons and every USDA Hardiness Zone, and is perfect for home gardeners, homesteaders, preppers, and
Orders ship within 1 business day.
This garden essentials seed collection includes 125 varieties of vegetables, garden fruits, and medicinal and culinary herbs. Our 125 seed vault comes sealed inside a waterproof mylar bag, which is also packed in an ammo storage box, for maximum shelf life. This large assortment and wide variety of seeds covers all seasons and every USDA Hardiness Zone, and is perfect for home gardeners, homesteaders, preppers, and survivalists.
- Over 22,600 seeds / 100% Non-GMO / 100% Non-Hybrid / Open Pollinated
- High Germination rates / 100% Satisfaction Guaranteed
- Wide variety of vegetables, fruits, and medicinal / culinary herbs that are easy to grow in most latitudes and climates.
- Comes with the additional protection of an ammo storage box that features a snap clasp lock, plus a rubber seal gasket to keep moisture out.
- Includes moisture-proof, resealable mylar bag for storage.
- Includes digital planting guide for all varieties.
- Seeds are packed fresh and tested each season to ensure high germination rates.
- Plant your own bountiful homestead garden year after year or save this seed vault for future use in case of food shortages.
- Family-owned and operated
100% NON-GMO
Heirloom Seeds
High Germ. %
Long Shelf Life
Grown in the USA
Start Your Own Homestead Garden
Provide for Your Family with tasty, nutritious Heirloom Vegetables, Fruits, & Herbs from Your Own Garden, for years to come. This kit includes a carefully selected assortment of 125 varieties that are relatively easy to grow in most latitudes and climates.
Plan for the Future
Seeds come individually packed and sealed and then further packed inside bags with silica dry packs for moisture protection. We also include 1 resealable mylar bag with this kit. The ammo box is plastic, which is better than metal for moisture protection and won’t rust, and utilizes a secure lid with a rubber gasket seal. Store this seed vault for many years down the road, in case of food shortages. Read our Seed Storage Tips for best storage practices.
All Natural Heirloom Seeds
All of the seeds that we sell are untreated (not coated with fungicides or insecticides) and are Non-GMO / Non-Hybrid. We do not knowingly buy or sell genetically engineered seeds.
125 Variety Seed List
| VARIETY | TYPE | # SEEDS | GERM. % |
|---|---|---|---|
| ALFALFA | VNS | 1,000 | 85% |
| AMARANTH | Red Garnet | 200 | 89% |
| ARUGULA | Roquette | 500 | 86% |
| ASPARAGUS | Mary Wash. | 75 | 89% |
| BASIL | Italian Lg, Leaf | 200 | 89% |
| BEET | Chioggia | 150 | 87% |
| BEET | Cylindra | 150 | 87% |
| BEET | Detroit Dark Red | 150 | 87% |
| BEET | Early Wonder | 150 | 90% |
| BEET | Ruby Queen | 150 | 87% |
| BORAGE | -- | 30 | 87% |
| BROCCOLI | Green Sprouting | 100 | 90% |
| BRUSSEL SPROUTS | Long Isl. Imp. | 100 | 85% |
| CABBAGE | Copenhagen Mkt | 100 | 85% |
| CABBAGE | Golden Acre | 100 | 85% |
| CABBAGE | Pak Choi | 100 | 85% |
| CARAWAY | -- | 100 | 93% |
| CARROT | Danvers | 500 | 86% |
| CARROT | Red Cored Chant. | 500 | 89% |
| CARROT | Royal Chantenay | 500 | 86% |
| CARROT | Scarlet Nantes |
500 | 88% |
| CARROT | Shin Kuroda | 500 | 87% |
| CAULIFLOWER | Snowball Y | 100 | 85% |
| CELERY | Tall Utah | 300 | 87% |
| CHERVIL | Curled | 100 | 90% |
| COLLARDS | Georgia Southern | 300 | 85% |
| COLLARDS | Vates | 300 | 88% |
| CORIANDER | Cilantro | 50 | 91% |
| CRESS | Curled | 350 | 90% |
| CUCUMBER | Marketmore | 50 | 91% |
| CUCUMBER | Boston Pickling | 50 | 89% |
| CUCUMBER | Poinsett | 50 | 88% |
| CUCUMBER | Straight Eight | 50 | 87% |
| CUMIN | -- | 75 | 86% |
| DILL | Mammoth | 100 | 85% |
| EGGPLANT | Black Beauty | 50 | 85% |
| EGGPLANT | Long Purple | 50 | 87% |
| FENNEL | Florence | 75 | 88% |
| KALE | Dwarf Siberian | 500 | 88% |
| KALE | Red Russian | 500 | 86% |
| KALE | Vates, Dwarf Blue | 500 | 89% |
| KOHLRABI | Purple Vienna | 200 | 90% |
| KOHLRABI | White Vienna | 200 | 90% |
| LETTUCE | Blk Seeded Simp. | 500 | 85% |
| LETTUCE | Bronze Mignonette | 500 | 85% |
| LETTUCE | Butter Crunch | 500 | 85% |
| LETTUCE | Ice Berg | 500 | 85% |
| LETTUCE | Oak Leaf | 500 | 85% |
| LETTUCE | Prizehead | 500 | 85% |
| LETTUCE | Red Romaine | 500 | 88% |
| MELON | Banana | 30 | 91% |
| MELON | Hale's Best Jumbo | 50 | 88% |
| MELON | Hearts Of Gold | 50 | 91% |
| MELON | Honey Dew Grn Flesh | 50 | 89% |
| MELON | Honey Rock | 50 | 91% |
| MELON | Rocky Ford | 50 | 93% |
| MUSTARD | Florida Broadleaf | 600 | 85% |
| MUSTARD | Old Fashioned | 600 | 85% |
| MUSTARD | South, Giant Curled | 600 | 85% |
| OKRA | Clemson Spineless | 50 | 85% |
| OKRA | Emerald | 50 | 85% |
| OKRA | Perkin's Long Pod | 50 | 89% |
| OKRA | Red Burgundy | 50 | 89% |
| VARIETY | TYPE | # SEEDS | GERM. % |
|---|---|---|---|
| ONION | Burgundy Red | 200 | 87% |
| ONION | Evergrn Bunching | 200 | 87% |
| ONION | Wht Swt Spanish | 200 | 87% |
| ONION | Yel Swt Spanish | 200 | 89% |
| PARSLEY | Moss Curled | 150 | 90% |
| PARSNIP | Harris Model | 175 | 90% |
| PARSNIP | Hollow Crown | 175 | 90% |
| PEPPER | Banana (Sweet) | 75 | 90% |
| PEPPER | California Wonder | 75 | 85% |
| PEPPER | Cayenne L. Red | 75 | 90% |
| PEPPER | Cubanelle | 75 | 90% |
| PEPPER | Jalapeno Early | 75 | 92% |
| PEPPER | Hungarian Hot Wax | 75 | 90% |
| PEPPER | Serrano | 75 | 92% |
| PUMPKIN | Small Sugar | 25 | 88% |
| RADISH | Champion | 200 | 92% |
| RADISH | Cherry Bell | 200 | 90% |
| RADISH | China Rose | 200 | 94% |
| RADISH | Comet | 200 | 96% |
| RADISH | French Breakfast | 200 | 92% |
| RADISH | White Icicle | 200 | 92% |
| RUTABAGA | American Purp. Top | 400 | 91% |
| SALSIFY | Mam. Sandwich Isl. | 75 | 92% |
| SAVORY | Summer | 75 | 87% |
| SPINACH | Bloomsdale | 100 | 87% |
| SPINACH | Noble Giant | 100 | 89% |
| SQUASH | Cocozelle | 25 |
88% |
| SQUASH | Early Straight Neck | 25 | 85% |
| SQUASH | Early White (Bush) | 25 | 89% |
| SQUASH | Table King (Bush) | 25 | 89% |
| SQUASH | Table Queen | 25 | 85% |
| SQUASH | Spaghetti | 25 | 85% |
| SQUASH | Waltham Butternut | 25 | 88% |
| SQUASH | Zucchini, Dark Grn | 25 | 89% |
| SQUASH | Zucchini, Golden | 25 | 88% |
| SWISS CHARD | Lucullus | 25 | 85% |
| SWISS CHARD | Lg White Ribbed | 75 | 85% |
| SWISS CHARD | Ruby Red | 75 | 88% |
| THYME | Winter | 75 | 95% |
| TOMATO | Ace 55 | 50 | 89% |
| TOMATO | Beefsteak Red | 50 | 88% |
| TOMATO | Floradade | 50 | 87% |
| TOMATO | Rio Grande | 50 | 88% |
| TOMATO | Homestead 24 | 50 | 88% |
| TOMATO | Marglobe Imp. | 50 | 86% |
| TOMATO | Marion | 50 | 88% |
| TOMATO | Red Cherry Lg | 50 | 88% |
| TOMATO | Roma | 50 | 89% |
| TOMATO | Rutgers | 50 | 88% |
| TOMATO | San Marzano |
50 | 88% |
| TOMATO | Yellow Pear | 50 | 88% |
| TURNIP | Purple Top | 400 | 88% |
| TURNIP | Seven Top | 400 | 86% |
| TURNIP | Shogoin | 400 | 88% |
| TURNIP | White Egg | 400 | 91% |
| WATERMELON | Black Diamond | 25 | 90% |
| WATERMELON | Charleston Grey | 25 | 92% |
| WATERMELON | Congo | 25 | 92% |
| WATERMELON | Crimson Sweet | 25 | 95% |
| WATERMELON | Sugar Baby | 25 | 85% |
| WATERMELON | Tendersweet Orange | 25 | 85% |
| YARROW | White | 300 | 85% |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy